| Management number | 228972881 | Release Date | 2026/05/31 | List Price | $217.20 | Model Number | 228972881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your frontline team a phone that’s more than up for the job with Galaxy XCover7 Pro. For field workers and those in environments like delivery services, warehouses, law enforcement and more, XCover7 Pro helps workers do more with less while staying productive on their feet. A durable and water-resistant design withstands drops and spills, and a moisture-resistant screen lets you work even with wet gloves on.² Keep things moving with a long-lasting battery that keeps the workflow going. It’s also replaceable — simply swap it for a fresh battery and continue on. Customizable features such as hot keys empower your workers by letting them turn the phone into a scanner or a walkie-talkie. Your employees will have peace of mind because XCover7 Pro is part of a rich system of partner software and hardware integrations you already know and respect. You’ll experience peace of mind knowing XCover7 Pro is designed with the built-in protection of Knox Security to help keep your business’s data away from prying eyes. Plus, with seven OS upgrades and seven years of security updates, your phone helps keep you protected and up to date.¹These devices passed military specification (MIL-STD-810G) testing against a subset of 21 specific environmental conditions, including temperature, dust, shock/vibration, and low pressure/high altitude. Real world usage varies from the specific environmental conditions used in MIL-STD-810G testing. Samsung does not guarantee device performance in all extreme conditions. ²Water resistant in up to 5 feet of water for up to 30 minutes. Rinse residue/dry after wet. ³Wi-Fi 6E availability may vary due to OS version, location, network conditions and other factors. ⁴Based on average battery life under typical usage conditions. Average expected performance based on typical use. Actual battery life depends on factors such as network, features selected, frequency of calls, and voice, data, and other application-usage patterns. Results may vary. ⁵Requires internet connection; results may vary by uniqueness, clarity and framing of circled image and related factors.



| UPC | 198957213137 |
|---|---|
| ASIN | B0F72BL8WT |
| Brand | Samsung |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2025 |
| Resolution | 1080 x 2408 (FHD+) |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Item Weight | 74.2 Grams |
| Screen Size | 6.6 Inches |
| Camera Flash | Dual LED |
| Display Type | Corning Gorilla Glass Victus+, FHD+ display |
| Manufacturer | Samsung |
| Model Series | Xcover 7 |
| Refresh Rate | 120 Hz |
| Battery Power | 4350 Milliamp Hours |
| BuiltIn Media | SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.64 x 3.15 x 0.4 inches |
| Phone Talk Time | 7 Hours |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 4350 Milliamp Hours |
| Operating System | Android 15, OneUI 7.0 |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear, Video |
| Compatible Devices | Knox Capture, Scandit, Galaxy Buds, Galaxy Watch,Galaxy Watch 5,Galaxy Watch Active 5 and more |
| Additional Features | Dual SIM, Fingerprint Sensor, Push-To-Talk, Rugged Body, Water Resistant |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Buttons, Microphone, Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | 3 Year Manufacturer |
| Display Pixel Density | 401 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, NFC, USB, Wireless |
| Memory Storage Capacity | 2 TB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Rugged work environments |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080 x 2408 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 13 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form