| Management number | 224155770 | Release Date | 2026/05/09 | List Price | $26.00 | Model Number | 224155770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chill out in laidback Nike style with the extra-comfortable Alumni Shorts.
| UPC | 884726554128 |
|---|---|
| ASIN | B07DYRW3W6 |
| Color | Grey |
| Pattern | Solid |
| Fit Type | Loose |
| character | sports |
| Brand Name | Nike |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Nike Sportswear Alumni Fleece Shorts |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 59% cotton,23% rayon,18% polyester |
| Item Weight | 0.13 Kilograms |
| Manufacturer | NIKE |
| Style Number | AR2375 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Outseam Length | 7 Inches |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | AR2375 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00884726554128 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form